<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Net</title>
	<atom:link href="http://www.talknet.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talknet.eu</link>
	<description>Technology and Social Media in the EU</description>
	<lastBuildDate>Tue, 14 May 2013 08:27:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent trends in internet security</title>
		<link>http://www.talknet.eu/special-feature/recent-trends-internet-security/</link>
		<comments>http://www.talknet.eu/special-feature/recent-trends-internet-security/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:27:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Special feature]]></category>
		<category><![CDATA[back door]]></category>
		<category><![CDATA[business owners]]></category>
		<category><![CDATA[computer users]]></category>
		<category><![CDATA[eyebrows]]></category>
		<category><![CDATA[internet browsers]]></category>
		<category><![CDATA[internet security]]></category>
		<category><![CDATA[malicious hackers]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[new security]]></category>
		<category><![CDATA[personal safety]]></category>
		<category><![CDATA[private computer]]></category>
		<category><![CDATA[proper measures]]></category>
		<category><![CDATA[safe house]]></category>
		<category><![CDATA[security basics]]></category>
		<category><![CDATA[security concern]]></category>
		<category><![CDATA[security first]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=151</guid>
		<description><![CDATA[The high profile attacks of Anonymous and other malicious hackers have recently raised the eyebrows of many business owners and private computer users in terms of their own internet security. In order to make sure that your business or personal &#8230; <a href="http://www.talknet.eu/special-feature/recent-trends-internet-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2013/01/Google_wordmark.svg_.png"><img class="alignnone size-medium wp-image-143" alt="Google_wordmark.svg" src="http://www.talknet.eu/wp-content/uploads/2013/01/Google_wordmark.svg_-300x106.png" width="300" height="106" /></a></p>
<p>The high profile attacks of Anonymous and other malicious hackers have recently raised the eyebrows of many business owners and private computer users in terms of their own internet <b>security</b>. In order to make sure that your business or personal safety is never compromised it may be useful to review the recent trends in internet <b>security</b>.</p>
<p>First of all, in the future the emphasis of internet <b>security</b> is going to focus on protecting the information contained in systems instead of just on the systems themselves. As more people and businesses take advantage of cloud services and online storage there is a growing amount of information floating online as well. herefore, data needs to be properly guarded <a href="http://uk.norton.com/">by antivirus</a> software and controlled by companies and users in order to make sure that it remains private.</p>
<p>At the same time, the cloud itself is raising new issues about internet <b>security</b> as there is a general lack of understanding about what the cloud is and how to secure it. For this reason it is important to tackle the myths that surround the cloud and customers need to learn what <b>security</b> basics they need to know about the cloud and which services are really going to help them.</p>
<p>A new <b>security</b> concern for the modern age is the fact that viruses and malware are now attacking internet browsers on mobile phones as well as computers. The same is going to be true of tablets and whilst most people have being convinced into thinking that their mobile platforms are safe, this is simply not the truth anymore.</p>
<p>Therefore, proper <a href="http://www.cs.yale.edu/homes/aspnes/papers/AFMP.pdf" target="_blank">measures</a> need to be taken to make sure every device that you access the internet with is secure, and not just the computer that you use at home, otherwise you will be closing the front door while unlocking the back door of your safe house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/special-feature/recent-trends-internet-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sued over the privacy of Apple browsers</title>
		<link>http://www.talknet.eu/google/google-sued-privacy-apple-browsers/</link>
		<comments>http://www.talknet.eu/google/google-sued-privacy-apple-browsers/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:59:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[advertisers]]></category>
		<category><![CDATA[apple computers]]></category>
		<category><![CDATA[apple users]]></category>
		<category><![CDATA[assurances]]></category>
		<category><![CDATA[campaigners]]></category>
		<category><![CDATA[claimants]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[olswang]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[prospective customers]]></category>
		<category><![CDATA[safari browser]]></category>
		<category><![CDATA[tench]]></category>
		<category><![CDATA[time in question]]></category>
		<category><![CDATA[wedding ring]]></category>
		<category><![CDATA[wedding rings]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=142</guid>
		<description><![CDATA[Google is facing UK legal action over claims that it breached the privacy of those users who browsed the internet using Apple computers and other Apple mobile devices. There are now 12 people seeking damages from the search engine giant &#8230; <a href="http://www.talknet.eu/google/google-sued-privacy-apple-browsers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2013/01/Google_wordmark.svg_.png"><img class="alignleft size-medium wp-image-143" alt="Google_wordmark.svg" src="http://www.talknet.eu/wp-content/uploads/2013/01/Google_wordmark.svg_-300x106.png" width="300" height="106" /></a>Google is facing UK legal action over claims that it breached the privacy of those users who browsed the internet using Apple computers and other Apple mobile devices. There are now 12 people seeking damages from the search engine giant for allegedly tracking their usage of the internet without their knowledge and lawyers acting on behalf of the claimants have said that Google have a responsibility to their users and should pay out compensation.<span id="more-142"></span></p>
<p>The claimants have said that Google designed a new code that secretly installed the small tracking files commonly known as cookies on the Safari browser platform. Cookies are widely used by advertisers to target prospective customers based on the kind of website that a user browses.</p>
<p>The law firm who are handling the case, Oslwang, has given an example of somebody who is looking for a wedding ring for their partner, and when they go back onto the computer they see advertisements for wedding rings on other sites as they browse. The claimants have all said that they thought they had cookies blocked on their devices due to assurances given by both Google and the default privacy settings on Safari.</p>
<p>It has been estimated that approximately 10m people could have the grounds to make a similar claim given the fact that that was how many Apple users there were at the time in question which is the period between the summer of 2011 to the spring of 2012. There is no suggestion at all at this stage that Apple is in any way to blame for this.</p>
<p>There is now an &#8216;information&#8217; group on Facebook called &#8216;Safari Users Against Google&#8217;s Secret Tracking&#8217; that has been set up by campaigners. Dan Tench is a partner at Olswang, and he has said that Google have a responsibility to all their users and should be accountable for these actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/google/google-sued-privacy-apple-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook shortcut cancelled over security issues</title>
		<link>http://www.talknet.eu/facebook-2/facebook-shortcut-cancelled-security-issues/</link>
		<comments>http://www.talknet.eu/facebook-2/facebook-shortcut-cancelled-security-issues/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:19:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[auto login]]></category>
		<category><![CDATA[email addresses]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forum website]]></category>
		<category><![CDATA[friday afternoon]]></category>
		<category><![CDATA[hacker news]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[matt jones]]></category>
		<category><![CDATA[outsiders]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security issues]]></category>
		<category><![CDATA[short cuts]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[strange reasons]]></category>
		<category><![CDATA[technology discussion forum]]></category>
		<category><![CDATA[testament]]></category>
		<category><![CDATA[viable reason]]></category>
		<category><![CDATA[web link]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=133</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; What was intended to be a short cut for Facebook users so they could log in quicker proved to quite the opposite and ended up not only exposing their email addresses to all and sundry but &#8230; <a href="http://www.talknet.eu/facebook-2/facebook-shortcut-cancelled-security-issues/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/11/120px-Facebook_Logo_Mini.png"><img class="alignleft size-full wp-image-134" title="120px-Facebook_Logo_Mini" src="http://www.talknet.eu/wp-content/uploads/2012/11/120px-Facebook_Logo_Mini.png" alt="" width="120" height="120" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>What was intended to be a short cut for Facebook users so they could log in quicker proved to quite the opposite and ended up not only exposing their email addresses to all and sundry but also potentially giving outsiders access to their accounts. On Friday, a spokesman from Facebook said that the company created the &#8216;auto login&#8217; short cut to enable some users to go directly into their pages by clicking a web link that was sent to their email addresses.<span id="more-133"></span></p>
<p>Once they clicked on it, they were taken straight to their account instead of having to log in on Facebook.com. The company also said that while some links asked users for their passwords, others did not. On the technology discussion forum Website Hacker News Matt Jones, a Facebook engineer, said that the company had created the service to give their users ease of use, and never made the email addresses available publicly.</p>
<p>The problem was that they did become available to the public, as the Hacker New discussion revealed on Friday. Frederic Wolens, a spokesman for Facebook, said that some users could have posted the links on the internet meaning that anyone could search for them, and thus giving strangers access to their accounts and the information saved there, such as email addresses, phone numbers etc. Many feel that short cuts are inherently dangerous as the can make life easier for hackers.</p>
<p>Mr Wolens then went onto say that he could think of no viable reason why anyone would post the links as each one is individual to the user, but he added that people did things for strange reasons, and a lot of content on the web is testament to that. The thread on Hacker News said that more than 1m Facebook accounts were affected, but as of Friday afternoon Facebook couldn&#8217;t confirm the figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/facebook-2/facebook-shortcut-cancelled-security-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple ordered to post revised statement on website</title>
		<link>http://www.talknet.eu/internet-2/apple-ordered-post-revised-statement-website/</link>
		<comments>http://www.talknet.eu/internet-2/apple-ordered-post-revised-statement-website/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 14:34:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[affidavit]]></category>
		<category><![CDATA[court hearing]]></category>
		<category><![CDATA[court of appeal]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[giant apple]]></category>
		<category><![CDATA[instalment]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jacob]]></category>
		<category><![CDATA[legal wrangle]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[longmore]]></category>
		<category><![CDATA[lord justice]]></category>
		<category><![CDATA[own website]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[silicon valley company]]></category>
		<category><![CDATA[sir robin]]></category>
		<category><![CDATA[tablet computers]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=131</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Judges in London have ordered electronics giant Apple to post a brand new statement which acknowledges that they had lost an earlier legal battle against Samsung. The Silicon Valley company had already &#8230; <a href="http://www.talknet.eu/internet-2/apple-ordered-post-revised-statement-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/11/424px-Apple_Logo.png"><img class="alignleft size-medium wp-image-132" title="424px-Apple_Logo" src="http://www.talknet.eu/wp-content/uploads/2012/11/424px-Apple_Logo-212x300.png" alt="" width="212" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Judges in London have ordered electronics giant Apple to post a brand new statement which acknowledges that they had lost an earlier legal battle against Samsung. The Silicon Valley company had already told the court of appeal that it needed 2 weeks to replace its current posting, but Samsung said this didn&#8217;t comply with a previous court order.<span id="more-131"></span></p>
<p>Lord Justice Longmore agreed with Samsung, and said that we amazed that it could take Apple so long to publish a new statement. He said that there was no reason why they couldn&#8217;t post the new one at the same time as they took the old one down. This action comes in the wake of the ruling which found that the Samsung Galaxy tablet had not infringed Apple&#8217;s copyright.</p>
<p>Sir Robin Jacob then added that he would like to see the head of Apple create an affidavit explaining why something so simple was so technically difficult for a company who were at the top of the field where technology was concerned. He added that he couldn&#8217;t believe the instructions they had been given, and was this really Apple who were saying they needed two weeks to post something on their own website?</p>
<p>The judges proceeded to order Apple to post the new notice within 48 hours. This court hearing was the latest instalment in the long running legal wrangle over the tablet computers produced by both companies.</p>
<p>Apple originally claimed that the Galaxy Tab has infringed their copyright, but the Court of Appeal upheld the original ruling that stated the Galaxy was simply not cool enough to be confused with the iPad in any way. It was in October that the 2 judges agreed that the Galaxy tablets didn&#8217;t infringe Apple&#8217;s registered design, and Apple&#8217;s appeal had failed. All eyes are now on the Apple website to see what their response is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/internet-2/apple-ordered-post-revised-statement-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ChatON ultimate chat mate</title>
		<link>http://www.talknet.eu/social-networking-2/samsung-chaton-ultimate-chat-mate/</link>
		<comments>http://www.talknet.eu/social-networking-2/samsung-chaton-ultimate-chat-mate/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:49:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[chat programmes]]></category>
		<category><![CDATA[chat rooms]]></category>
		<category><![CDATA[chaton]]></category>
		<category><![CDATA[group buddies]]></category>
		<category><![CDATA[mates]]></category>
		<category><![CDATA[media platforms]]></category>
		<category><![CDATA[message text]]></category>
		<category><![CDATA[messenger service]]></category>
		<category><![CDATA[mobile community]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile phone manufacturers]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[photos music]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[socia]]></category>
		<category><![CDATA[swipes]]></category>
		<category><![CDATA[text photos]]></category>
		<category><![CDATA[works of art]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=127</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Chat programmes and apps are nothing new; there are numerous ways of chatting over the internet on both computers and smartphones. Samsung, however, already with the reputation of being one of the world&#8217;s top &#8230; <a href="http://www.talknet.eu/social-networking-2/samsung-chaton-ultimate-chat-mate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/09/samsung-chaton-400-300x225.jpg"><img class="alignleft size-full wp-image-128" title="samsung-chaton-400-300x225" src="http://www.talknet.eu/wp-content/uploads/2012/09/samsung-chaton-400-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Chat programmes and apps are nothing new; there are numerous ways of chatting over the internet on both computers and smartphones. Samsung, however, already with the reputation of being one of the world&#8217;s top mobile phone manufacturers, wanted to take this concept one step further, and created their <a href="https://web.samsungchaton.com/" target="_blank">Samsung ChatON app</a>.<span id="more-127"></span></p>
<p>This takes a totally different approach to how you can communicate with people around the world, and it is no surprise that it has taken off in a very big way. Free to download from the ChatON site, the app integrates chat with the best social media platforms to bring you the complete product. Powered by Android, there is nothing you cannot do with ChatON, and your days of flicking between apps has long gone.</p>
<p>In just a few swipes you can create special messages for your friends that include animation, your hand written message, text, photos, music and background images. Your messages are works of art only restricted by your own imagination. Boring texts are a thing of the past and a message from ChatON will be read and the information absorbed, not discarded like a boring SMS.</p>
<p>Fancy a catch up with a few mates at the same time? That&#8217;s no problem with the ChatON <a href="http://crave.cnet.co.uk/mobiles/samsung-chaton-chats-for-free-with-any-android-phone-50005681/" target="_blank">group buddies feature</a>, or if you are arranging an event or a night out you can send a message to several friends at the same time. There is even a feature called buddy interaction which automatically selects the top three people you chat you most and makes them a priority.</p>
<p>All the video and images posted in the chat rooms can easily be viewed through a multimedia sharing box known as the Trunk. You can leave comments on items that you particularly like and even share them. <a href="https://web.samsungchaton.com/" target="_blank">ChatON</a> can never be considered to be simply a messenger service, and a dynamic mobile community is a much better description of something that has brought mobile messaging well and truly into the 21st century.</p>
<p>You create a profile page for yourself, just as you would on a social media site, and can make is an eye catching or as minimalist as you like as you call the shots with ChatON. This one app will take the place of all the other chat apps and social media site you have in your phone and being completely in control of what you see and do is a big plus. With no third party interaction, ChatON is the ultimate social site for the smartphone user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/social-networking-2/samsung-chaton-ultimate-chat-mate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG offers teaser for new Optimus G</title>
		<link>http://www.talknet.eu/smartphones-2/lg-offers-teaser-new-optimus/</link>
		<comments>http://www.talknet.eu/smartphones-2/lg-offers-teaser-new-optimus/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:02:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[benchmark tests]]></category>
		<category><![CDATA[brand leader]]></category>
		<category><![CDATA[chip maker]]></category>
		<category><![CDATA[cores]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[glimpse]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[optimus]]></category>
		<category><![CDATA[power boost]]></category>
		<category><![CDATA[quad processor]]></category>
		<category><![CDATA[qualcomm]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[second generation]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[snapdragon]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[video series]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=122</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; The Optimus G is the latest member of the LG Optimus range of smartphones, and the Snapdragon S4 pro-equipped device looks as if it will be a very impressive specimen. After the &#8230; <a href="http://www.talknet.eu/smartphones-2/lg-offers-teaser-new-optimus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/08/401px-LG_Optimus_3D1.jpg"><img class="alignleft size-medium wp-image-124" title="401px-LG_Optimus_3D" src="http://www.talknet.eu/wp-content/uploads/2012/08/401px-LG_Optimus_3D1-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Optimus G is the latest member of the LG Optimus range of smartphones, and the Snapdragon S4 pro-equipped device looks as if it will be a very impressive specimen. After the confirmation on Thursday from Qualcomm about the collaboration between the chip maker ad the Korean handset manufacturer on their latest smartphone, LG launched a video series and website in Korea that seem to be tasty teasers.<span id="more-122"></span></p>
<p>The Optimus range has been somewhat of a mixed bag so far; the LG Optimus 4X HD received a glowing review from TechRadar, but the LG Optimus L3 was only given 2 stars out of 5. The Optimus G, of which rumours have been flying around for quite a while, is set to be the most powerful device that LG have produced yet, as it runs on the latest Snapdragon 4 Pro quad processor.</p>
<p>The site refers to the new Snapdragon S4 Pro from Qualcomm as the second generation of quad core chips, and it promises there will be a significant power boost over the quad cores that are currently on the market. The video, which appears to be the first in a series of 6, seems to feature the brand leader in Korea bragging about this new quad core, but unless you speak Korean the message is lost.</p>
<p>The video gives is a glimpse of some very realistic looking games, and Adreno 320 graphics are mentioned, as well as what seems to be a reference to the battery life of the handset. If this new Snapdragon S4 Pro really is as powerful as they are claiming it is, then quite frankly both Qualcomm and LG have every right to boast about it.</p>
<p>The new Snapdragon will make the Optimus G twice as powerful as Samsung&#8217;s Galaxy S3, which is no mean feat, and benchmark tests have also corroborated that this chip is indeed way more powerful that any other that is currently on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/smartphones-2/lg-offers-teaser-new-optimus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans for the UK to have the fastest broadband in Europe</title>
		<link>http://www.talknet.eu/smartphones-2/plans-uk-fastest-broadband-europe/</link>
		<comments>http://www.talknet.eu/smartphones-2/plans-uk-fastest-broadband-europe/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 13:52:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[access speeds]]></category>
		<category><![CDATA[ambitious plan]]></category>
		<category><![CDATA[animation music]]></category>
		<category><![CDATA[broadband connection]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high speed connection]]></category>
		<category><![CDATA[jeremy hunt]]></category>
		<category><![CDATA[london office]]></category>
		<category><![CDATA[minimum speed]]></category>
		<category><![CDATA[music industries]]></category>
		<category><![CDATA[music television]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[opposition party]]></category>
		<category><![CDATA[prime examples]]></category>
		<category><![CDATA[reliable high speed]]></category>
		<category><![CDATA[reliable high speed connection]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[uk culture secretary]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=118</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Jeremy Hunt, the UK culture secretary, has outlined his plans to give Britain the fastest broadband in Europe by the year 2015. He reaffirmed the Government&#8217;s ambitious plan to be at the top of the &#8230; <a href="http://www.talknet.eu/smartphones-2/plans-uk-fastest-broadband-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/08/broadband_icon.jpg"><img class="alignleft size-full wp-image-119" title="broadband_icon" src="http://www.talknet.eu/wp-content/uploads/2012/08/broadband_icon.jpg" alt="" width="291" height="192" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Jeremy Hunt, the UK culture secretary, has outlined his plans to give Britain the fastest broadband in Europe by the year 2015. He reaffirmed the Government&#8217;s ambitious plan to be at the top of the European broadband league within a few years at an event that was held on Monday in the London Office of Google, according to a report in The Guardian. These offices are near the Silicon Roundabout, the city area that houses many technology start-ups.<span id="more-118"></span></p>
<p>Hunt said at the event that to be the best you have to be the fastest, and that he was officially announcing the ambition to not just be the best overall, but to have the fastest broadband of any major country in Europe. He added that getting the sums rights as far as the country&#8217;s digital economy was concerned would not only benefit consumers, but was also essential to the future of the creative and digital industries as reliable, high speed connection was vital.</p>
<p>Hunt highlighted the animation, music, television and music industries as being prime examples of the sectors that rely on broadband to succeed. His speech, however, drew criticism from the opposition party. Helen Goodman, the Labour culture spokesperson, said that this plan meant that millions of people would now have to wait at least 3 years for a broadband connection, and that country wide access should be the immediate priority.</p>
<p>The current targets of the Government are for 90% of the UK to be able to connect to a minimum speed of 24Mbps by the year 2015, and the entire population being able to access speeds of at least 2Mbps. Despite trailing a long way behind in the broadband league tables, speed in the UK are getting better, as the recent Ofcom report showed that speeds have increased by 22% in a year, from 6.2Mbps to 7.6Mbps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.talknet.eu/smartphones-2/plans-uk-fastest-broadband-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New PayPal smartphone app could revolutionise shopping</title>
		<link>http://www.talknet.eu/smartphones-2/new-paypal-smartphone-app-could-revolutionise-shopping/</link>
		<comments>http://www.talknet.eu/smartphones-2/new-paypal-smartphone-app-could-revolutionise-shopping/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:20:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Near Field Communication chip]]></category>
		<category><![CDATA[New PayPal smartphone app]]></category>
		<category><![CDATA[New PayPal smartphone app could revolutionise shopping]]></category>
		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.talknet.eu/?p=114</guid>
		<description><![CDATA[The new smartphone app from PayPal will allow shoppers in Britain to pay for goods on the high street using the same electronic wallet that they use to pay for items online. The firm is claiming that their technology will &#8230; <a href="http://www.talknet.eu/smartphones-2/new-paypal-smartphone-app-could-revolutionise-shopping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.talknet.eu/wp-content/uploads/2012/06/600px-PayPal_logo.svg_.png"><img class="alignnone size-medium wp-image-116" title="600px-PayPal_logo.svg" src="http://www.talknet.eu/wp-content/uploads/2012/06/600px-PayPal_logo.svg_-300x80.png" alt="" width="300" height="80" /></a></p>
<p>The new smartphone app from PayPal will allow shoppers in Britain to pay for goods on the high street using the same electronic wallet that they use to pay for items online. The firm is claiming that their technology will do away with the need for those Near Field Communication chips which are being built into the latest generation smartphones. The app is called inStore and is the latest salvo aimed at making smartphones the easiest way to pay.<span id="more-114"></span></p>
<p>It is effectively pitching firms such as Google and PayPal against firms offering financial services, as well as both mobile manufacturers and operators. The PayPal app, which is available for both the iPhone and Android handsets, allows users to pay for goods using their PayPal account in the 230 stores that are owned by the Aurora Fashions group. These include Oasis, Coast, Karen Millen and Warehouse.</p>
<p>When a shopper goes to the checkout to make their purchase, they simply open the inStore app by entering a PIN number. This then generates a barcode for the shop assistant to scan, thus allowing the store to withdraw the correct amount from the customer&#8217;s PayPal account.</p>
<p>Cameron McLean is the managing director of PayPal UK, and he says that soon the lines between the high street and the online world will disappear altogether, and that research the company carried out last year among major British retailers strongly suggests that the year 2016 will bring about the time when you no longer need to have a purse or a wallet to go shopping on the high streets of the UK and will only need your phone.</p>
